Share Information
(As of Dec. 31, 2025)
Status of Share
| Number of authorized shares | 119,860,000 shares |
| Number of shares outstanding | 51,119,190 shares |
| Number of shareholders | 15,990 |
Major Shareholders
| Name of Shareholder | Number of Shares Held (Thousands) |
Percentage Held (%) |
| Ibe Corporation | 5,330 | 12.09 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,434 | 7.79 |
| MUFG Bank, Ltd. | 2,107 | 4.78 |
| Sachiaki Ibe | 1,592 | 3.61 |
| Morinaga Milk Industry Co., Ltd. | 1,472 | 3.34 |
| Sumitomo Mitsui Banking Corporation | 1,406 | 3.19 |
| Mizuho Bank, Ltd. | 1,406 | 3.19 |
| Sumitomo Mitsui Card Company, Limited | 900 | 2.04 |
| Kissei Pharmaceutical Co., Ltd. | 867 | 1.97 |
| Zeria Pharmaceutical Co., Ltd. Employee Stockholding Plan |
783 | 1.78 |
We hold 7,039,792 shares of treasury shares which are excluded from the above major shareholders.