Share Information
(As of June 30, 2024)
Status of Share
Number of authorized shares | 119,860,000 shares |
Number of shares outstanding | 53,119,190 shares |
Number of shareholders | 12,565 |
Major Shareholders
Name of Shareholder | Number of Shares Held (Thousands) |
Percentage Held (%) |
Ibe Corporation | 5,330 | 12.09 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,358 | 7.62 |
MUFG Bank, Ltd. | 2,107 | 4.78 |
Morinaga Milk Industry Co., Ltd. | 1,840 | 4.17 |
Sachiaki Ibe | 1,592 | 3.61 |
Sumitomo Mitsui Banking Corporation | 1,406 | 3.19 |
Mizuho Bank, Ltd | 1,406 | 3.19 |
Sumitomo Mitsui Card Company, Limited | 900 | 2.04 |
Custody Bank of Japan, Ltd. (Trust Account) | 869 | 1.97 |
Kissei Pharmaceutical Co., Ltd. | 867 | 1.97 |
The Company holds 9,039,525 shares of treasury stock which are excluded from the above major shareholders.